Weekly rates for year 2010

1 - rental flats and bungalows

periods studios
(2 adults + 2 children)
T3
(4 adults + 2 children
or 5 adults)
T3 +
(4 adults + 2 children
or 5 adults)
T4
(6 adults + 2 children)
surface 20 m 2 45 m2 55 m2 70 m2
05/01 - 06/12 320 € 450 € 530 € 880 €
06/12 - 07/03 385 € 530 € 690 € 1050 €
07/03 - 07/31 565 € 825 € 1060 € 1480 €
07/31 - 08/21 750 € 1190 € 1260 € 1750 €
08/21 - 08/28 545 € 775 € 1060 € 1480 €
08/28 - 09/11 385 € 545 € 870 € 1290 €
09/11 - 05/01 290 € 380 € 450 € 750 €
final cleaning 20 € 40 € 45 € 50 €

Stay with half board (meal of evening)

Conditions

Options

2 - rental rooms

room
15 m2
Room
+ breakfast
room
+ breakfast
+ dinner
1 person 2 people 1 person 2 people
05/01 - 06/12 392.00 434.00 518.00 686.00
06/12 - 07/03 462.00 504.00 588.00 756.00
07/03 - 07/31 497.00 539.00 623.00 791.00
07/31 - 08/21 567.00 609.00 693.00 861.00
08/21 - 08/28 497.00 539.00 623.00 791.00
08/28 - 09/11 462.00 504.00 588.00 756.00
09/11 - 05/01 392.00 434.00 518.00 686.00

Conditions